See Projects
1 year dedicated to R&D in Shanghai and ParisMathematics for Modelling - Sorbonne Université
Major: PDEs & Data Science (Highest Honours)ENS Rennes
Analysis and ProbabilityENS Rennes, Université de Rennes
Dual Degree Program : Mathematics and PhysicsDescartes Highschool, Tours, France
Intensive Math/Physics (MPSI MP* MP*)| Year | Course Name | Category |
|---|---|---|
| 2025 | Uncertainty Quantification for Machine Learning (COMETA) | Attended Workshop |
| 2nd Year MSc | Discontinuous Galerkin methods | Applied Maths |
| 2nd Year MSc | Tensor methods for high dimensional solving of PDEs | Applied Maths |
| 2nd Year MSc | Mathematical models and numerical methods for hemodynamics simulation | Applied Maths |
| 2nd Year MSc | Gradient flow and interacting particles in machine learning theory | Pure Maths |
| 2nd Year MSc | Classical algorithms (Optimized Gradient Descent, FFT, Quantum FFT, k-Nearest neighbours) | Applied Maths |
| 2nd Year MSc | Variational and spectral approximation for PDEs | Pure Maths |
| 2nd Year MSc | Control in finite and infinite dimension | Applied Maths |
| 2nd Year MSc | Linear and non-linear approximations, Inverse problems | Pure Maths |
| 2nd Year MSc | Optimisation of PDEs under constraints | Applied Maths |
| 2nd Year MSc | Theoretical and numerical analysis of hyperbolics PDEs | Pure Maths |
| 2nd Year MSc | Partial differential equations | Pure Maths |
| 2nd Year MSc | Functionnal analysis and optimization | Pure Maths |
| 2nd Year MSc | Functionnal spaces | Pure Maths |
| 2nd Year MSc | Probabilities for modeling | Pure Maths |
| 1st Year MSc | Advanced analysis for PDEs | Pure Maths |
| 1st Year MSc | Machine learning | Applied Maths |
| 1st Year MSc | Martingales et Markov's chains | Pure Maths |
| 1st Year MSc | Stochastic modeling | Applied Maths |
| 1st Year MSc | Functional analysis | Pure Maths |
| 1st Year MSc | Mean field limit and hydrodynamic limit in PDEs | Pure Maths |
| 1st Year MSc | Numerical solving of PDEs | Applied Maths |
| 1st Year MSc | Differential geometry | Pure Maths |
| 1st Year MSc | Mathematical statistics | Pure Maths |
| 1st Year MSc | Distributions theory and Fourier's analysis | Pure Maths |
| Licence 3 | Statistical physics | Physics |
| Licence 3 | Continuum mechanics | Physics |
| Licence 3 | Electromagnetism in matter and plasmas | Physics |
| Licence 3 | Advanced quantum physics | Physics |
| Licence 3 | Optics | Physics |
| Licence 3 | Probability theory | Pure Maths |
| Licence 3 | Numerical analysis | Applied Maths |
| Licence 3 | Differential equations | Pure Maths |
| Licence 3 | Lebesgue integration | Pure Maths |
| Licence 3 | Differential calculus | Pure Maths |
| Licence 3 | Complex analysis | Pure Maths |
Email: raphael.lecoq [at] ens-rennes.fr
Updated: April 2026